Hora | Disciplina | Capacidad |
---|---|---|
06:00 AM | TEAM ACTIVE MOVE | 15 cupos |
07:00 AM | TEAM ACTIVE MOVE | 15 cupos |
08:00 AM | TEAM ACTIVE MOVE | 15 cupos |
09:00 AM | TEAM ACTIVE MOVE | 15 cupos |
10:00 AM | TEAM ACTIVE MOVE | 15 cupos |
11:00 AM | TEAM ACTIVE MOVE | 15 cupos |
05:00 PM | TEAM ACTIVE MOVE | 15 cupos |
06:00 PM | TEAM ACTIVE MOVE | 15 cupos |
07:00 PM | TEAM ACTIVE MOVE | 15 cupos |
08:00 PM | TEAM ACTIVE MOVE | 15 cupos |
09:00 PM | TEAM ACTIVE MOVE | 15 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
06:00 AM | TEAM ACTIVE MOVE | 10 cupos |
07:00 AM | TEAM ACTIVE MOVE | 10 cupos |
08:00 AM | TEAM ACTIVE MOVE | 10 cupos |
09:00 AM | TEAM ACTIVE MOVE | 9 cupos |
10:00 AM | TEAM ACTIVE MOVE | 11 cupos |
05:00 PM | TEAM ACTIVE MOVE | 8 cupos |
06:00 PM | TEAM ACTIVE MOVE | 10 cupos |
07:00 PM | TEAM ACTIVE MOVE | 10 cupos |
08:00 PM | TEAM ACTIVE MOVE | 10 cupos |
09:00 PM | TEAM ACTIVE MOVE | 9 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
06:00 AM | TEAM ACTIVE MOVE | 9 cupos |
07:00 AM | TEAM ACTIVE MOVE | 11 cupos |
08:00 AM | TEAM ACTIVE MOVE | 10 cupos |
09:00 AM | TEAM ACTIVE MOVE | 8 cupos |
10:00 AM | TEAM ACTIVE MOVE | 9 cupos |
05:00 PM | TEAM ACTIVE MOVE | 10 cupos |
06:00 PM | TEAM ACTIVE MOVE | 10 cupos |
07:00 PM | TEAM ACTIVE MOVE | 10 cupos |
08:00 PM | TEAM ACTIVE MOVE | 11 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
07:00 AM | TEAM ACTIVE MOVE | 9 cupos |
08:00 AM | TEAM ACTIVE MOVE | 10 cupos |
09:00 AM | TEAM ACTIVE MOVE | 10 cupos |
10:00 AM | TEAM ACTIVE MOVE | 9 cupos |
11:00 AM | TEAM ACTIVE MOVE | 9 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
10:00 AM | TEAM ACTIVE MOVE | 7 cupos |
11:00 AM | TEAM ACTIVE MOVE | 8 cupos |
Utilizamos Crossfy como plataforma. Para registrarte sigue las siguientes instrucciones: