Hora | Disciplina | Capacidad |
---|---|---|
08:00 | TOTAL INTESIVE TRAINING | 8 cupos |
08:00 | Crossfit | 16 cupos |
09:00 | TOTAL INTESIVE TRAINING | 8 cupos |
09:00 | Crossfit | 16 cupos |
10:00 | Funcional | 8 cupos |
13:00 | Crossfit | 16 cupos |
13:00 | TOTAL INTESIVE TRAINING | 8 cupos |
14:00 | Crossfit | 16 cupos |
14:00 | Funcional | 8 cupos |
15:00 | Hiit | 6 cupos |
15:40 | Hiit | 6 cupos |
16:00 | Crossfit | 16 cupos |
16:10 | Hiit | 6 cupos |
17:00 | Crossfit | 16 cupos |
18:00 | Crossfit | 16 cupos |
18:00 | TOTAL INTESIVE TRAINING | 8 cupos |
19:00 | Crossfit | 16 cupos |
19:00 | Funcional | 8 cupos |
20:00 | Crossfit | 16 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
08:00 | TOTAL INTESIVE TRAINING | 8 cupos |
08:00 | Crossfit | 16 cupos |
09:00 | Crossfit | 16 cupos |
09:00 | TOTAL INTESIVE TRAINING | 8 cupos |
10:00 | GAP | 8 cupos |
13:00 | Crossfit | 16 cupos |
13:00 | TOTAL INTESIVE TRAINING | 8 cupos |
14:00 | Crossfit | 16 cupos |
14:00 | GAP | 8 cupos |
16:00 | Crossfit | 16 cupos |
16:00 | Hiit | 8 cupos |
17:00 | Crossfit | 16 cupos |
17:00 | GAP | 8 cupos |
17:00 | GAP | 8 cupos |
18:00 | Crossfit | 16 cupos |
18:00 | TOTAL INTESIVE TRAINING | 8 cupos |
19:00 | Crossfit | 16 cupos |
19:00 | GAP | 8 cupos |
20:00 | Crossfit | 16 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
08:00 | Crossfit | 16 cupos |
08:00 | TOTAL INTESIVE TRAINING | 8 cupos |
09:00 | TOTAL INTESIVE TRAINING | 8 cupos |
09:00 | Crossfit | 16 cupos |
10:00 | Funcional | 8 cupos |
13:00 | TOTAL INTESIVE TRAINING | 8 cupos |
13:00 | Crossfit | 16 cupos |
14:00 | Funcional | 8 cupos |
14:00 | Crossfit | 16 cupos |
15:00 | Hiit | 6 cupos |
15:40 | Hiit | 6 cupos |
16:00 | Crossfit | 16 cupos |
16:10 | Hiit | 6 cupos |
17:00 | Crossfit | 16 cupos |
18:00 | Crossfit | 16 cupos |
18:00 | TOTAL INTESIVE TRAINING | 8 cupos |
19:00 | Crossfit | 16 cupos |
19:00 | Funcional | 8 cupos |
20:00 | Crossfit | 16 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
08:00 | Crossfit | 16 cupos |
08:00 | TOTAL INTESIVE TRAINING | 8 cupos |
09:00 | Crossfit | 16 cupos |
09:00 | TOTAL INTESIVE TRAINING | 8 cupos |
10:00 | GAP | 8 cupos |
13:00 | TOTAL INTESIVE TRAINING | 8 cupos |
13:00 | Crossfit | 16 cupos |
14:00 | Crossfit | 16 cupos |
14:00 | GAP | 8 cupos |
16:00 | Crossfit | 16 cupos |
16:00 | Hiit | 8 cupos |
17:00 | Crossfit | 16 cupos |
17:00 | GAP | 8 cupos |
18:00 | TOTAL INTESIVE TRAINING | 8 cupos |
18:00 | Crossfit | 16 cupos |
19:00 | Crossfit | 16 cupos |
19:00 | GAP | 8 cupos |
20:00 | Crossfit | 16 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
08:00 | Crossfit | 16 cupos |
08:00 | TOTAL INTESIVE TRAINING | 8 cupos |
09:00 | Crossfit | 16 cupos |
09:00 | TOTAL INTESIVE TRAINING | 8 cupos |
10:00 | Funcional | 8 cupos |
13:00 | TOTAL INTESIVE TRAINING | 8 cupos |
13:00 | Crossfit | 16 cupos |
14:00 | Funcional | 8 cupos |
14:00 | Crossfit | 16 cupos |
15:00 | Hiit | 6 cupos |
15:40 | Hiit | 6 cupos |
16:00 | Crossfit | 16 cupos |
16:10 | Hiit | 6 cupos |
17:00 | Crossfit | 16 cupos |
18:00 | TOTAL INTESIVE TRAINING | 8 cupos |
18:00 | Crossfit | 16 cupos |
19:00 | Crossfit | 16 cupos |
19:00 | Funcional | 8 cupos |
20:00 | Crossfit | 16 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
09:00 | Crossfit | 16 cupos |
10:00 | Crossfit | 16 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
08:00 | Crossfit | 16 cupos |
08:00 | Crossfit | 16 cupos |
09:00 | Crossfit | 16 cupos |
09:00 | Crossfit | 16 cupos |
Utilizamos Crossfy como plataforma. Para registrarte sigue las siguientes instrucciones: