Hora | Disciplina | Capacidad |
---|---|---|
07:30 | CrossFit | 20 cupos |
08:00 | Open Box | 4 cupos |
08:30 | CrossFit | 15 cupos |
10:30 | CrossFit | 20 cupos |
12:00 | CrossFit | 20 cupos |
13:00 | CrossFit | 20 cupos |
16:00 | Cardio | 10 cupos |
17:00 | CrossFit | 20 cupos |
18:00 | CrossFit | 20 cupos |
19:00 | CrossFit | 20 cupos |
20:00 | CrossFit | 20 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
07:30 | CrossFit | 20 cupos |
08:00 | Open Box | 4 cupos |
08:30 | CrossFit | 20 cupos |
10:30 | CrossFit | 20 cupos |
11:30 | CrossFit | 20 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
07:30 | CrossFit | 20 cupos |
08:00 | Open Box | 4 cupos |
08:30 | CrossFit | 20 cupos |
10:30 | CrossFit | 20 cupos |
12:00 | CrossFit | 20 cupos |
13:00 | CrossFit | 20 cupos |
16:00 | Cardio | 10 cupos |
17:00 | CrossFit | 20 cupos |
18:00 | CrossFit | 20 cupos |
19:00 | CrossFit | 20 cupos |
20:00 | CrossFit | 20 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
07:30 | CrossFit | 20 cupos |
08:00 | Open Box | 4 cupos |
08:30 | CrossFit | 20 cupos |
10:30 | CrossFit | 20 cupos |
12:00 | Cardio | 10 cupos |
13:00 | CrossFit | 20 cupos |
16:00 | Cardio | 10 cupos |
17:00 | CrossFit | 20 cupos |
18:00 | CrossFit | 20 cupos |
19:00 | CrossFit | 20 cupos |
20:00 | CrossFit | 20 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
07:30 | CrossFit | 20 cupos |
08:00 | Open Box | 4 cupos |
08:30 | CrossFit | 20 cupos |
10:30 | CrossFit | 20 cupos |
12:00 | CrossFit | 20 cupos |
13:00 | CrossFit | 20 cupos |
16:00 | Cardio | 10 cupos |
17:00 | CrossFit | 20 cupos |
18:00 | CrossFit | 20 cupos |
19:00 | CrossFit | 20 cupos |
20:00 | CrossFit | 20 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
10:00 | CrossFit | 20 cupos |
11:00 | CrossFit | 20 cupos |
Utilizamos Crossfy como plataforma. Para registrarte sigue las siguientes instrucciones: