Hora | Disciplina | Capacidad |
---|---|---|
05:00 AM | CrossFit | 12 cupos |
06:00 AM | CrossFit | 12 cupos |
07:00 AM | CrossFit | 12 cupos |
08:00 AM | CrossFit | 12 cupos |
09:00 AM | CrossFit | 12 cupos |
04:00 PM | CrossFit | 12 cupos |
05:00 PM | CrossFit | 12 cupos |
06:00 PM | CrossFit | 12 cupos |
07:00 PM | CrossFit | 12 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
05:00 AM | CrossFit | 12 cupos |
06:00 AM | CrossFit | 12 cupos |
07:00 AM | CrossFit | 12 cupos |
08:00 AM | CrossFit | 12 cupos |
09:00 AM | CrossFit | 12 cupos |
04:00 PM | CrossFit | 12 cupos |
05:00 PM | CrossFit | 12 cupos |
06:00 PM | CrossFit | 12 cupos |
07:00 PM | CrossFit | 12 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
05:00 AM | CrossFit | 12 cupos |
06:00 AM | CrossFit | 12 cupos |
07:00 AM | CrossFit | 12 cupos |
08:00 AM | CrossFit | 12 cupos |
09:00 AM | CrossFit | 12 cupos |
04:00 PM | CrossFit | 12 cupos |
05:00 PM | CrossFit | 12 cupos |
06:00 PM | CrossFit | 12 cupos |
07:00 PM | CrossFit | 12 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
05:00 AM | CrossFit | 12 cupos |
06:00 AM | CrossFit | 12 cupos |
07:00 AM | CrossFit | 12 cupos |
08:00 AM | CrossFit | 12 cupos |
09:00 AM | CrossFit | 12 cupos |
04:00 PM | CrossFit | 12 cupos |
05:00 PM | CrossFit | 12 cupos |
06:00 PM | CrossFit | 12 cupos |
07:00 PM | CrossFit | 12 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
05:00 AM | CrossFit | 12 cupos |
06:00 AM | CrossFit | 12 cupos |
07:00 AM | CrossFit | 12 cupos |
08:00 AM | CrossFit | 12 cupos |
09:00 AM | CrossFit | 12 cupos |
04:00 PM | CrossFit | 12 cupos |
05:00 PM | CrossFit | 12 cupos |
06:00 PM | CrossFit | 12 cupos |
Hora | Disciplina | Capacidad |
---|---|---|
09:00 AM | CrossFit | 12 cupos |
Utilizamos Crossfy como plataforma. Para registrarte sigue las siguientes instrucciones: